Rank | Team | Offense | Defense | Total |
1 | Oklahoma City Thunder | 7.78 | -1.17 | 8.95 |
2 | San Antonio Spurs | 7.45 | -1.14 | 8.59 |
3 | Los Angeles Clippers | 1.83 | -4.22 | 6.05 |
4 | Miami Heat | 4.88 | -0.40 | 5.28 |
5 | New York Knicks | 3.44 | -1.27 | 4.72 |
6 | Denver Nuggets | 7.51 | 3.38 | 4.13 |
7 | Houston Rockets | 8.30 | 4.91 | 3.39 |
8 | Memphis Grizzlies | -5.26 | -8.49 | 3.24 |
9 | Los Angeles Lakers | 3.82 | 2.02 | 1.79 |
10 | Golden State Warriors | 3.87 | 2.20 | 1.67 |
11 | Indiana Pacers | -5.17 | -6.56 | 1.38 |
12 | Chicago Bulls | -4.26 | -5.56 | 1.30 |
13 | Boston Celtics | -1.59 | -2.17 | 0.58 |
14 | Milwaukee Bucks | 1.80 | 1.44 | 0.36 |
15 | Atlanta Hawks | -0.08 | -0.27 | 0.18 |
16 | Brooklyn Nets | -2.65 | -2.76 | 0.11 |
17 | Detroit Pistons | -2.62 | -1.62 | -1.00 |
18 | Utah Jazz | -0.65 | 0.74 | -1.38 |
19 | Dallas Mavericks | 3.19 | 4.91 | -1.73 |
20 | New Orleans Hornets | -3.17 | -1.24 | -1.93 |
21 | Toronto Raptors | -0.69 | 1.88 | -2.57 |
22 | Portland Trail Blazers | -1.33 | 1.34 | -2.67 |
23 | Minnesota Timberwolves | -3.50 | -0.79 | -2.71 |
24 | Phoenix Suns | -2.04 | 2.14 | -4.18 |
25 | Washington Wizards | -6.92 | -2.53 | -4.39 |
26 | Philadelphia 76ers | -4.74 | -0.23 | -4.51 |
27 | Orlando Magic | -2.82 | 1.82 | -4.65 |
28 | Cleveland Cavaliers | -0.93 | 3.99 | -4.91 |
29 | Charlotte Bobcats | -3.22 | 4.30 | -7.52 |
30 | Sacramento Kings | -2.23 | 5.34 | -7.57 |
February 10, 2013
NBA Ratings February 10
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL