Team | Offense | Defense | Rating | Off Rank | Def Rank |
Golden State Warriors | 8.75 | -2.55 | 11.29 | 1 | 8 |
Dallas Mavericks | 8.72 | -1.51 | 10.23 | 2 | 14 |
Portland Trail Blazers | 3.09 | -6.32 | 9.40 | 14 | 5 |
New Orleans Pelicans | 5.33 | -2.20 | 7.53 | 4 | 9 |
Toronto Raptors | 4.11 | -1.63 | 5.74 | 8 | 12 |
San Antonio Spurs | -6.29 | -11.72 | 5.43 | 25 | 1 |
Memphis Grizzlies | -1.63 | -6.83 | 5.20 | 19 | 3 |
Sacramento Kings | 3.98 | -0.30 | 4.28 | 9 | 16 |
Houston Rockets | -4.38 | -7.08 | 2.70 | 22 | 2 |
Chicago Bulls | 0.84 | -1.56 | 2.40 | 17 | 13 |
Cleveland Cavaliers | 3.86 | 1.49 | 2.37 | 11 | 21 |
Los Angeles Clippers | 3.95 | 1.66 | 2.29 | 10 | 22 |
Miami Heat | -3.39 | -3.48 | 0.09 | 21 | 7 |
Washington Wizards | 1.12 | 1.04 | 0.07 | 15 | 19 |
Phoenix Suns | 3.10 | 3.39 | -0.29 | 13 | 24 |
Boston Celtics | 7.62 | 8.92 | -1.30 | 3 | 28 |
Brooklyn Nets | 1.07 | 2.95 | -1.88 | 16 | 23 |
Utah Jazz | -1.19 | 1.22 | -2.41 | 18 | 20 |
Atlanta Hawks | 3.85 | 6.62 | -2.78 | 12 | 26 |
Milwaukee Bucks | -1.91 | 0.94 | -2.84 | 20 | 18 |
Charlotte Hornets | -5.12 | -1.95 | -3.17 | 24 | 11 |
Indiana Pacers | -10.29 | -6.64 | -3.65 | 29 | 4 |
Denver Nuggets | 4.87 | 8.62 | -3.75 | 5 | 27 |
Orlando Magic | -4.45 | -0.51 | -3.94 | 23 | 15 |
Los Angeles Lakers | 4.57 | 8.95 | -4.38 | 6 | 29 |
Oklahoma City Thunder | -10.71 | -5.95 | -4.76 | 30 | 6 |
Minnesota Timberwolves | 4.50 | 9.72 | -5.22 | 7 | 30 |
Detroit Pistons | -8.74 | -2.19 | -6.55 | 28 | 10 |
New York Knicks | -6.82 | 0.73 | -7.55 | 26 | 17 |
Philadelphia 76ers | -8.42 | 6.15 | -14.57 | 27 | 25 |
November 20, 2014
Nov 20 NBA ratings
1 Comment »
RSS feed for comments on this post. TrackBack URL
yo wayne,
I always check your nba ratings. It’s interesting to see what teams are overhyped and where teams stand.
In earlier years you posted sometimes a player ranking based on adjusted +/-. Can you do that again time by time, please. ESPN hasn’t yet have such a ranking and I wonder where Dirk stands at this point of his career. greets david
Comment by david — November 21, 2014 @ 12:14 pm