Rank | Team | off | def | total |
1 | New England Patriots |
11.91 | 0.22 | 11.69 |
2 | San Francisco 49ers | 6.10 | -4.81 | 10.91 |
3 | Seattle Seahawks | 3.07 | -7.80 | 10.88 |
4 | Denver Broncos | 8.01 | -2.46 | 10.47 |
5 | Atlanta Falcons | 3.61 | -2.40 | 6.01 |
6 | Chicago Bears | 0.80 | -4.97 | 5.77 |
7 | Green Bay Packers | 3.97 | -1.68 | 5.64 |
8 | New York Giants | 3.87 | -1.21 | 5.08 |
9 | New Orleans Saints | 7.03 | 3.29 | 3.74 |
10 | Houston Texans | 1.67 | -1.67 | 3.34 |
11 | Baltimore Ravens | 1.75 | -1.55 | 3.30 |
12 | Pittsburgh Steelers | -0.15 | -3.01 | 2.86 |
13 | Washington Redskins | 2.61 | 0.60 | 2.01 |
14 | Tampa Bay Buccaneers | 1.40 | -0.20 | 1.60 |
15 | Cincinnati Bengals | 0.54 | 0.01 | 0.53 |
16 | St. Louis Rams | -2.20 | -2.38 | 0.18 |
17 | Minnesota Vikings | 0.10 | 0.01 | 0.09 |
18 | San Diego Chargers | -0.90 | -0.04 | -0.87 |
19 | Miami Dolphins | -4.62 | -3.68 | -0.94 |
20 | Dallas Cowboys | 1.21 | 2.42 | -1.21 |
21 | Carolina Panthers | -1.21 | 0.02 | -1.22 |
22 | Detroit Lions | 2.20 | 3.59 | -1.40 |
23 | Arizona Cardinals | -4.62 | -3.10 | -1.52 |
24 | Buffalo Bills | 0.50 | 4.62 | -4.12 |
25 | Indianapolis Colts | -2.98 | 1.43 | -4.40 |
26 | Cleveland Browns | -4.48 | -0.03 | -4.45 |
27 | New York Jets | -6.16 | 0.62 | -6.78 |
28 | Philadelphia Eagles | -4.60 | 3.45 | -8.05 |
29 | Oakland Raiders | -4.93 | 4.98 | -9.91 |
30 | Tennessee Titans | -3.86 | 6.62 | -10.48 |
31 | Jacksonville Jaguars | -8.23 | 4.85 | -13.07 |
32 | Kansas City Chiefs | -11.40 | 4.27 | -15.67 |
January 13, 2013
NFL Ratings through January 13
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL