November 11, 2014

NBA Ratings Nov 11

Filed under: Uncategorized — wwinston @ 8:04 am

Don’t sleep on the Raptors; They are elite so far!!

Team Team Offense Defense Rating Off Rank Def Rank
Golden State Warriors Golden State Warriors 5.19 -7.34 12.53 5 4
Houston Rockets Houston Rockets 1.46 -9.67 11.12 17 2
Toronto Raptors Toronto Raptors 6.18 -3.83 10.01 4 7
Portland Trail   Blazers Portland Trail Blazers 0.66 -5.85 6.50 19 5
Miami Heat Miami Heat 2.57 -2.96 5.52 12 8
Memphis Grizzlies Memphis Grizzlies -5.77 -10.68 4.91 25 1
Boston Celtics Boston Celtics 8.79 4.18 4.61 1 25
Dallas Mavericks Dallas Mavericks 6.59 2.13 4.45 2 19
Washington Wizards Washington Wizards 2.02 -0.47 2.49 15 14
Sacramento Kings Sacramento Kings 2.77 0.54 2.23 10 16
Brooklyn Nets Brooklyn Nets 4.79 2.87 1.92 6 22
Chicago Bulls Chicago Bulls 3.15 1.30 1.84 9 17
Atlanta Hawks Atlanta Hawks 6.41 5.36 1.05 3 27
New Orleans Pelicans New Orleans Pelicans 2.46 2.08 0.39 13 18
Minnesota   Timberwolves Minnesota Timberwolves 2.60 2.86 -0.26 11 21
San Antonio Spurs San Antonio Spurs -8.72 -8.36 -0.36 28 3
Cleveland Cavaliers Cleveland Cavaliers 2.33 3.67 -1.34 14 23
Phoenix Suns Phoenix Suns 3.41 4.76 -1.35 8 26
Los Angeles Clippers Los Angeles Clippers 1.82 3.72 -1.90 16 24
Milwaukee Bucks Milwaukee Bucks -3.93 -1.47 -2.46 22 12
Indiana Pacers Indiana Pacers -7.70 -5.02 -2.68 27 6
Charlotte Hornets Charlotte Hornets -4.06 -0.28 -3.78 23 15
Oklahoma City   Thunder Oklahoma City Thunder -6.66 -2.87 -3.79 26 9
Utah Jazz Utah Jazz -1.78 2.38 -4.16 20 20
Orlando Magic Orlando Magic -5.74 -1.28 -4.46 24 13
New York Knicks New York Knicks -10.24 -2.61 -7.63 30 10
Detroit Pistons Detroit Pistons -9.93 -1.98 -7.95 29 11
Los Angeles Lakers Los Angeles Lakers 3.54 11.78 -8.25 7 30
Denver Nuggets Denver Nuggets 0.83 9.69 -8.86 18 29
Philadelphia 76ers Philadelphia 76ers -3.04 7.33 -10.37 21 28

NFL Ratings November 11

Filed under: Uncategorized — wwinston @ 7:52 am

Broncos continue to lead

Teams Offense Defense Rating Rank Off Def
Denver Broncos 8.81 -3.17 11.98 1 2 9
New England Patriots 8.28 -1.62 9.89 2 3 10
Indianapolis Colts 9.05 -0.02 9.07 3 1 16
Green Bay Packers 7.01 -1.39 8.40 4 4 11
Kansas City Chiefs -1.13 -9.24 8.11 5 21 1
Arizona Cardinals 1.71 -6.38 8.08 6 9 2
Dallas Cowboys 4.92 -0.46 5.38 7 6 12
Miami Dolphins 0.93 -4.29 5.23 8 11 5
Seattle Seahawks 0.02 -4.46 4.49 9 12 4
San Diego Chargers 3.93 -0.33 4.26 10 7 15
Buffalo Bills 0.01 -3.33 3.33 11 15 8
Philadelphia Eagles 4.93 2.34 2.60 12 5 22
San Francisco 49ers -0.79 -3.33 2.53 13 20 7
Baltimore Ravens -1.45 -3.40 1.95 14 22 6
Detroit Lions -4.06 -5.89 1.82 15 26 3
New York Giants 0.01 0.05 -0.04 16 14 17
Pittsburgh Steelers 1.67 2.99 -1.32 17 10 25
Houston Texans -1.45 0.14 -1.59 18 23 18
Cincinnati Bengals -0.02 2.60 -2.62 19 17 23
New York Jets -2.26 0.67 -2.93 20 24 19
Cleveland Browns -0.06 2.99 -3.06 21 18 24
Atlanta Falcons 2.43 5.54 -3.11 22 8 31
New Orleans Saints 0.01 3.61 -3.60 23 13 26
Minnesota Vikings -4.06 -0.39 -3.67 24 28 13
Washington Redskins -0.08 4.14 -4.21 25 19 27
Chicago Bears -0.01 4.61 -4.62 26 16 28
Oakland Raiders -6.16 0.84 -7.00 27 29 20
Tennessee Titans -8.60 -0.37 -8.23 28 31 14
St. Louis Rams -4.06 4.80 -8.87 29 27 30
Carolina Panthers -3.06 6.53 -9.60 30 25 32
Tampa Bay Buccaneers -9.36 1.61 -10.96 31 32 21
Jacksonville Jaguars -7.09 4.61 -11.70 32 30 29

November 8, 2014

NBA Ratings November 9

Filed under: Uncategorized — wwinston @ 10:18 am
Team Team Offense Defense Rating Off Rank Def Rank
Golden State Warriors Golden State Warriors 6.69 -6.34 13.03 4 5
Houston Rockets Houston Rockets 1.45 -9.81 11.26 14 2
Portland Trail   Blazers Portland Trail Blazers -0.17 -9.38 9.22 18 3
Toronto Raptors Toronto Raptors 3.06 -3.84 6.90 10 7
Dallas Mavericks Dallas Mavericks 9.16 2.98 6.18 2 22
Memphis Grizzlies Memphis Grizzlies -6.22 -11.07 4.85 25 1
Sacramento Kings Sacramento Kings 3.76 0.06 3.70 8 16
Chicago Bulls Chicago Bulls 4.15 1.01 3.14 5 18
Boston Celtics Boston Celtics 9.13 6.11 3.02 3 26
Miami Heat Miami Heat 3.41 0.43 2.98 9 17
Brooklyn Nets Brooklyn Nets 3.92 1.89 2.02 7 20
New Orleans Pelicans New Orleans Pelicans -1.38 -3.15 1.77 19 9
Atlanta Hawks Atlanta Hawks 9.78 8.53 1.26 1 29
Washington Wizards Washington Wizards 0.48 0.04 0.44 16 15
Minnesota   Timberwolves Minnesota Timberwolves 3.98 3.91 0.07 6 24
Charlotte Hornets Charlotte Hornets -2.19 -1.19 -1.01 21 12
San Antonio Spurs San Antonio Spurs -10.11 -9.02 -1.09 29 4
Cleveland Cavaliers Cleveland Cavaliers 0.58 1.95 -1.37 15 21
Los Angeles Clippers Los Angeles Clippers 1.62 3.81 -2.19 13 23
Milwaukee Bucks Milwaukee Bucks -4.43 -1.99 -2.44 23 10
Indiana Pacers Indiana Pacers -7.77 -5.08 -2.69 27 6
Utah Jazz Utah Jazz -1.66 1.27 -2.92 20 19
Orlando Magic Orlando Magic -4.88 -0.38 -4.49 24 14
Phoenix Suns Phoenix Suns 1.85 6.70 -4.85 12 27
Oklahoma City   Thunder Oklahoma City Thunder -6.53 -1.34 -5.19 26 11
Detroit Pistons Detroit Pistons -10.33 -3.33 -7.00 30 8
New York Knicks New York Knicks -7.84 -0.71 -7.13 28 13
Denver Nuggets Denver Nuggets 0.35 8.34 -7.99 17 28
Philadelphia 76ers Philadelphia 76ers -2.74 5.56 -8.29 22 25
Los Angeles Lakers Los Angeles Lakers 2.87 14.05 -11.17 11 30

November 6, 2014

NBA Ratings November 6

Filed under: Uncategorized — wwinston @ 7:55 am

Here are NBA ratings.  Lakers defense is historically bad and Griz and Rockets play great D

Team Offense Defense Rating Off Rank Def Rank
Golden State   Warriors 6.47 -5.69 12.16 3 4
Houston Rockets 1.07 -10.39 11.46 15 2
Dallas Mavericks 13.26 6.43 6.83 1 28
Memphis Grizzlies -5.09 -11.30 6.21 23 1
Toronto Raptors 5.64 0.81 4.83 4 16
Portland Trail Blazers -0.09 -4.76 4.67 17 6
Chicago Bulls 3.00 -1.19 4.19 11 13
Boston Celtics 8.89 4.73 4.17 2 27
Sacramento Kings 1.05 -2.61 3.66 16 11
Minnesota   Timberwolves 5.13 2.19 2.94 5 20
Brooklyn Nets 4.64 1.91 2.73 6 19
Miami Heat 3.73 1.05 2.68 9 18
New Orleans Pelicans -0.95 -2.74 1.79 20 8
Washington Wizards 2.61 0.84 1.77 12 17
Atlanta Hawks 4.01 2.63 1.38 8 23
Utah Jazz 2.48 2.50 -0.01 13 22
San Antonio Spurs -8.60 -8.23 -0.37 28 3
Charlotte Hornets -4.62 -3.56 -1.06 22 7
Milwaukee Bucks -4.28 -2.74 -1.55 21 9
Los Angeles Clippers 2.22 4.38 -2.15 14 26
Cleveland Cavaliers -0.31 2.29 -2.60 19 21
Indiana Pacers -5.96 -2.71 -3.25 25 10
Phoenix Suns -0.30 4.31 -4.61 18 25
Orlando Magic -6.98 -0.56 -6.41 26 14
Oklahoma City   Thunder -9.44 -2.46 -6.98 29 12
Detroit Pistons -12.26 -5.15 -7.11 30 5
New York Knicks -7.61 -0.35 -7.26 27 15
Denver Nuggets 3.64 10.94 -7.30 10 29
Philadelphia 76ers -5.51 4.04 -9.55 24 24
Los Angeles Lakers 4.16 15.40 -11.23 7 30

 

November 4, 2014

NFL Ratings NOv 4

Filed under: Uncategorized — wwinston @ 3:18 pm

Teams

Offense

Defense

Rating

Rank

Off

Def

Denver Broncos

7.96

-4.52

12.48

1

3

5

New England Patriots

8.17

-2.56

10.73

2

2

7

Arizona Cardinals

2.49

-7.60

10.09

3

9

2

Indianapolis Colts

10.00

-0.01

10.01

4

1

14

Kansas City Chiefs

0.04

-8.52

8.56

5

13

1

Green Bay Packers

4.97

-0.71

5.67

6

5

12

Miami Dolphins

2.06

-3.27

5.33

7

10

6

Philadelphia Eagles

6.04

1.40

4.65

8

4

20

San Francisco 49ers

0.05

-4.59

4.64

9

12

3

Dallas Cowboys

2.92

-1.47

4.40

10

8

9

San Diego Chargers

3.97

-0.02

3.99

11

6

13

Buffalo Bills

0.00

-1.06

1.07

12

16

10

Baltimore Ravens

-1.00

-1.78

0.78

13

21

8

Pittsburgh Steelers

3.01

2.45

0.56

14

7

26

Houston Texans

-1.00

-1.04

0.04

15

22

11

New York Giants

0.01

0.04

-0.03

16

15

15

Detroit Lions

-4.84

-4.53

-0.32

17

28

4

Seattle Seahawks

0.00

0.79

-0.79

18

17

18

Cincinnati Bengals

-0.01

1.37

-1.37

19

18

19

Chicago Bears

-0.01

1.49

-1.50

20

19

22

Washington Redskins

-0.07

2.96

-3.03

21

20

27

New Orleans Saints

0.01

3.23

-3.22

22

14

28

Cleveland Browns

-1.77

2.44

-4.21

23

23

25

Atlanta Falcons

0.97

5.44

-4.47

24

11

31

New York Jets

-3.02

1.49

-4.51

25

25

21

Minnesota Vikings

-4.83

0.29

-5.12

26

27

17

St. Louis Rams

-2.97

4.45

-7.42

27

24

30

Oakland Raiders

-7.28

0.22

-7.50

28

30

16

Tennessee Titans

-7.51

1.52

-9.04

29

31

23

Tampa Bay Buccaneers

-6.98

2.28

-9.26

30

29

24

Carolina Panthers

-3.84

6.44

-10.27

31

26

32

Jacksonville Jaguars

-7.53

3.41

-10.94

32

32

29

« Newer Posts

Powered by WordPress